< Page 8 of 14 >

1
2 3 4 5 6 7 8 9 10 11 12 13 14
Fitting & Verification
Dyer Chart for Base Curve Selection

Print this page for easier reference when doing the practice exercises in this course.

DYER CHART FOR BASE CURVE SELECTION
Primary Curve (Diopters)
Base Curve (Diopters)
0-050 0.62-1.00 1.25-2.00 2.25-3.00
40.00 40.25 40.50 40.75 41.00
40.25 40.50 40.75 41.00 41.25
40.50 40.75 41.00 41.25 41.50
40.75 41.00 41.25 41.50 41.75
41.00 41.25 41.50 41.75 42.00
41.25 41.50 41.75 42.00 42.25
41.50 41.75 42.00 42.25 42.50
41.75 42.00 42.25 42.50 42.75
42.00 42.25 42.50 42.75 43.00
42.25 42.50 42.75 43.00 43.25
42.50 42.75 43.00 43.25 43.50
42.75 43.00 43.25 43.50 43.75
43.00 43.25 43.50 43.75 44.00
43.25 43.50 43.75 44.00 44.25
43.50 43.75 44.00 44.25 44.50
43.75 44.00 44.25 44.50 44.75
44.00 44.25 44.50 44.75

45.00

44.25 44.50 44.75

45.00

45.25
44.50 44.75

45.00

45.25 45.50
44.75

45.00

45.25 45.50 45.75

45.00

45.25 45.50 45.75 46.00
45.25 45.50 45.75 46.00 46.25
45.50 45.75 46.00 46.25 46.50
45.75 46.00 46.25 46.50 46.75
46.00 46.25 46.50 46.75 47.00
46.25 46.50 46.75 47.00 47.25
46.50 46.75 47.00 47.25 47.50
46.75 47.00 47.25 47.50 47.75
47.00 47.25 47.50 47.75 48.00
47.25 47.50 47.75 48.00 48.25
47.50 47.75 48.00 48.25 48.50
47.75 48.00 48.25 48.50 48.75
48.00 48.25 48.50 48.75 49.00

 

 


< Page 8 of 14 >

1
2 3 4 5 6 7 8 9 10 11 12 13 14