<
Page 16 of 16
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
Lens Form & Analysis
Answers to Practice Exercises
P. 5
P.11
P. 13
+1.25 + 1.00 x 090
+3.25 + 0.50 x 090
+1.25 + 0.75 x 130
�3.25 + 0.25 x 125
�2.75 � 1.75 x 105
�3.75 � 2.25 x 140
+0.50 - 0.75 x 180
+4.50 � 1.25 x 085
+5.75 + 3.50 x 095
<
Page 16 of 16
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16